General
Available Apartments
0137
Building: 1
Price: $1,079Special Price$1,049 Details
Term Pricing - 0137
| Term Length | Price |
|---|---|
| 6 Month | $1,529Special Price$1,499 |
| 7 Month | $1,379Special Price$1,349 |
| 8 Month | $1,229Special Price$1,199 |
| 9 Month | $1,199Special Price$1,169 |
| 10 Month | $1,169Special Price$1,139 |
| 11 Month | $1,159Special Price$1,129 |
| 12 Month | $1,079Special Price$1,049 |
| 13 Month | $1,069Special Price$1,039 |
| 14 Month | $1,069Special Price$1,039 |
Indicates lowest term price
Available Now
1137
Building: 11
Price: $1,079Special Price$1,049 Details
Term Pricing - 1137
| Term Length | Price |
|---|---|
| 6 Month | $1,529Special Price$1,499 |
| 7 Month | $1,379Special Price$1,349 |
| 8 Month | $1,229Special Price$1,199 |
| 9 Month | $1,199Special Price$1,169 |
| 10 Month | $1,169Special Price$1,139 |
| 11 Month | $1,159Special Price$1,129 |
| 12 Month | $1,079Special Price$1,049 |
| 13 Month | $1,069Special Price$1,039 |
| 14 Month | $1,069Special Price$1,039 |
Indicates lowest term price
Available Now
1027
Building: 10
Price: $1,129Special Price$1,089 Details
Term Pricing - 1027
| Term Length | Price |
|---|---|
| 6 Month | $1,619Special Price$1,579 |
| 7 Month | $1,459Special Price$1,419 |
| 8 Month | $1,299Special Price$1,259 |
| 9 Month | $1,259Special Price$1,219 |
| 10 Month | $1,229Special Price$1,189 |
| 11 Month | $1,209Special Price$1,169 |
| 12 Month | $1,129Special Price$1,089 |
| 13 Month | $1,119Special Price$1,079 |
| 14 Month | $1,119Special Price$1,079 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This two bedroom, two bathroom floorplan offers 993 square feet of living space, washer and dryer connections, appliances, and a storage unit. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment
Amenities
- 24-Hour Fitness Center
- Business Center
- Cable Ready
- Carport*
- Central Air
- Clubhouse
- Coffee & Tea Bar
- Controlled Access
- EV Charging*
- Gated Community
- Granite Countertops
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Service
- Pantry
- Patio or Balcony
- Picnic Area
- Rentable Garages
- Resident Events
- Resort Style Swimming Pool
- Smoke-Free Building
- Storage Unit
- Walk-In Closets
* Available for select units
Appliances
- Dishwasher
- Disposal
- Ice Maker
- Microwave
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
